<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:48 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://urbandesignhealth.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Urban Design Science for Health Lab</title>
		<link><![CDATA[https://urbandesignhealth.org]]></link>
		<description><![CDATA[Urban Design Science for Health Lab]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 05:20:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://urbandesignhealth.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://urbandesignhealth.org/about-the-lab/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/about-the-lab/]]></link>
			<title>About the lab</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 05:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/personal-profile/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/personal-profile/]]></link>
			<title>Prof Javad KOOHSARI</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 08:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/18/associations-of-neighbourhood-environmental-attributes-with-walking-in-japan-moderating-effects-of-area-level-socioeconomic-status/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/18/associations-of-neighbourhood-environmental-attributes-with-walking-in-japan-moderating-effects-of-area-level-socioeconomic-status/]]></link>
			<title>Associations of neighbourhood environmental attributes with walking in Japan: Moderating effects of area-level socioeconomic status</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/19/neighbourhood-built-environment-and-cardiovascular-disease-knowledge-and-future-directions/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/19/neighbourhood-built-environment-and-cardiovascular-disease-knowledge-and-future-directions/]]></link>
			<title>Neighbourhood built environment and cardiovascular disease: Knowledge and future directions</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/20/built-environment-design-and-cancer-prevention-through-the-lens-of-inequality/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/20/built-environment-design-and-cancer-prevention-through-the-lens-of-inequality/]]></link>
			<title>Built environment design and cancer prevention through the lens of inequality</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/21/the-metaverse-the-built-environment-and-public-health-opportunities-and-uncertainties/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/21/the-metaverse-the-built-environment-and-public-health-opportunities-and-uncertainties/]]></link>
			<title>The Metaverse, the built environment, and public health: Opportunities and uncertainties</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/media-and-interviews/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/media-and-interviews/]]></link>
			<title>Media and Interviews</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 01:09:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/contact/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 00:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2979-2/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2979-2/]]></link>
			<title>International Events</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 07:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/12/07/from-associations-to-action-parametric-urban-design-science-for-cardiometabolic-health/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/12/07/from-associations-to-action-parametric-urban-design-science-for-cardiometabolic-health/]]></link>
			<title>From Associations to Action: Parametric Urban Design Science for Cardiometabolic Health</title>
			<pubDate><![CDATA[Sun, 07 Dec 2025 03:50:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/directors-message/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/directors-message/]]></link>
			<title>Director’s Message</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 05:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/scientific-outputs-and-recognition/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/scientific-outputs-and-recognition/]]></link>
			<title>Scientific Outputs and Recognition</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/international-collaborations/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/international-collaborations/]]></link>
			<title>International Collaborations</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 05:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/lab-members/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/lab-members/]]></link>
			<title>Lab Members</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/22/urban-design-and-cardio-metabolic-risk-factors/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/22/urban-design-and-cardio-metabolic-risk-factors/]]></link>
			<title>Urban design and cardio-metabolic risk factors</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/23/residential-greenspace-and-health-quantity-or-quality/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/23/residential-greenspace-and-health-quantity-or-quality/]]></link>
			<title>Residential greenspace and health: Quantity or quality?</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/24/active-workplace-design-current-gaps-and-future-pathways/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/24/active-workplace-design-current-gaps-and-future-pathways/]]></link>
			<title>Active workplace design: current gaps and future pathways</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/25/can-urban-design-be-a-science-for-health-studies/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/25/can-urban-design-be-a-science-for-health-studies/]]></link>
			<title>Can urban design be a science for health studies?</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/26/developing-and-testing-an-audit-tool-for-activity-friendly-parks-in-dense-urban-areas-of-asia/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/26/developing-and-testing-an-audit-tool-for-activity-friendly-parks-in-dense-urban-areas-of-asia/]]></link>
			<title>Developing and testing an audit tool for activity-friendly parks in dense urban areas of Asia</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/27/the-built-environment-and-place-attachment-insights-from-japanese-cities/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/27/the-built-environment-and-place-attachment-insights-from-japanese-cities/]]></link>
			<title>The built environment and place attachment: Insights from Japanese cities</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/28/at-home-immersive-virtual-reality-exergames-to-reduce-cardiometabolic-risk-among-office-workers-protocol-for-a-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/28/at-home-immersive-virtual-reality-exergames-to-reduce-cardiometabolic-risk-among-office-workers-protocol-for-a-randomized-controlled-trial/]]></link>
			<title>At-Home Immersive Virtual Reality Exergames to Reduce Cardiometabolic Risk Among Office Workers: Protocol for a Randomized Controlled Trial</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/29/redesigning-urban-parks-for-active-living-in-dense-urban-areas-a-remote-audit-approach/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/29/redesigning-urban-parks-for-active-living-in-dense-urban-areas-a-remote-audit-approach/]]></link>
			<title>Redesigning Urban Parks for Active Living in Dense Urban Areas: A Remote Audit Approach</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/09/30/beyond-companionship-psycho-social-benefits-of-pet-ownership/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/09/30/beyond-companionship-psycho-social-benefits-of-pet-ownership/]]></link>
			<title>Beyond companionship: Psycho-social benefits of pet ownership</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 10:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/10/01/revisiting-public-open-space/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/10/01/revisiting-public-open-space/]]></link>
			<title>Revisiting public open space and physical activity: What we know, what we still don’t, and emerging issues—a decade later</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 09:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/10/21/make-cities-more-walkable-in-the-real-world-and-in-virtual-reality/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/10/21/make-cities-more-walkable-in-the-real-world-and-in-virtual-reality/]]></link>
			<title>Make cities more walkable, in the real world and in virtual reality</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 09:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/peer-review-papers/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/peer-review-papers/]]></link>
			<title>Peer-reviewed Manuscripts</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 09:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/research-leadership-and-global-engagement/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/research-leadership-and-global-engagement/]]></link>
			<title>Research Leadership &amp; Global Engagement</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 06:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://urbandesignhealth.org/2025/07/25/public-open-space-physical-activity-urban-design-and-public-health-concepts-methods-and-research-agenda/]]></guid>
			<link><![CDATA[https://urbandesignhealth.org/2025/07/25/public-open-space-physical-activity-urban-design-and-public-health-concepts-methods-and-research-agenda/]]></link>
			<title>Public open space, physical activity, urban design and public health: Concepts, methods and research agenda</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 02:48:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
